|
Détails sur le produit:
Conditions de paiement et expédition:
|
Article: | Verrouiller l'écran de fil tissé à sertissage pour la carrière minière | Matériel: | Acier à ressort à haute tension, acier de manganèse, acier inoxydable, polyuréthane. |
---|---|---|---|
Technologie: | Couppeau de fil et tissage de la machine | Plage de diamètre de fil: | 0,7 mm-2,8 mm |
Ouverture: | 0,45 mm-150 mm | Largeur: | 1-6m |
Longueur: | 1-200m (feuille: 2m), rouleau (200m) | Préparation des bords: | Crochet de flexion de traitment à bord ordinaire ou spécial avec plaque d'enveloppe |
Mettre en évidence: | Métal tissé par cuir embouti Mesh Screen de serrure,Métal tissé par carrière Mesh Screen,Mesh Screen tissé global |
Écran métallique tissé à sertir pour verrouillage, pour le tamisage des agrégats de carrière minière
Détail rapide :
Treillis métallique serti
Maille de tamis vibrant
Écran de pièces de concasseur
Treillis métallique tissé
Maille d'écran minier
Maille de tamis vibrant
Maille tissée
Maille de tamisage
Écran de matière première
Maille d'écran à tissage simple
Maille à ouverture carrée
Paramètres de maillage d'écran :
Ouverture (mm) | Taille du fil (mm) | Poids kg/㎡ | Ouverture (mm) | Taille du fil (mm) | Poids kg/㎡ | Ouverture (mm) | Taille du fil (mm) | Poids kg/㎡ | Ouverture (mm) | Taille du fil (mm) | Poids kg/㎡ |
3 | 2 | 10.16 | 12,5 | 4 | 12h32 | 26,99 | 5,72 | 12.7 | 75 | 11.2 | 18h48 |
3.15 | 1.4 | 5.47 | 12,5 | 5 | 18.14 | 26,99 | 6.3 | 15.14 | 75 | 12,5 | 22.68 |
3.15 | 2 | 9,86 | 12.7 | 3.05 | 7.5 | 28 | 5 | 9.62 | 76.2 | 9.53 | 24.22 |
3.18 | 1.22 | 4.3 | 12.7 | 3,76 | 10.91 | 28 | 6.3 | 14.7 | 76.2 | 9.53 | 13h45 |
3.18 | 1,37 | 5.24 | 12.7 | 4.11 | 12.76 | 28 | 8 | 22h58 | 76.2 | 12.7 | 23.04 |
3.18 | 1,83 | 8h49 | 12.7 | 4.5 | 14.95 | 28.58 | 5,72 | 12.11 | 80 | 10 | 14.11 |
3.18 | 2.03 | 10.05 | 12.7 | 4,88 | 17.2 | 28.58 | 6.3 | 14h45 | 80 | 12,5 | 21h45 |
3.18 | 2.34 | 12.6 | 12.7 | 5.26 | 19h56 | 28.58 | 7,94 | 21.92 | 80 | 12,5 | 37,8 |
3.18 | 2,67 | 15h48 | 13.2 | 3.15 | 7.71 | 30 | 4 | 5,98 | 85 | 11.2 | 16h56 |
3.35 | 2 | 9.5 | 13.2 | 4 | 11.81 | 30 | 5 | 9.07 | 90 | 12,5 | 19h36 |
3,75 | 2 | 8,83 | 13.2 | 5 | 17h45 | 30 | 6.3 | 13,89 | 100 | 11.2 | 14h33 |
3,75 | 2.5 | 12.7 | 14 | 2.5 | 4,81 | 30 | 7.1 | 17.26 | 100 | 12,5 | 17.64 |
3,97 | 3.05 | 16.83 | 14 | 4 | 11.29 | 30 | 8 | 21h39 | 101,6 | 12.7 | 17.92 |
4 | 2 | 8.47 | 14 | 5 | 16.71 | 30 | 10 | 31.75 | 125 | 12,5 | 14h43 |
4 | 2.5 | 12.21 | 14 | 5 | 16.71 | 30 | 10 | 31.75 | 150 | 12,5 | 12.21 |
4 | 3.15 | 17.62 | 14 | 6.3 | 24.83 | 31,5 | 5 | 8.7 | 150 | 12,5 | 22.68 |
4.35 | 2 | 8 | 14.29 | 4.11 | 11.66 | 31,5 | 6.3 | 13.34 | |||
4.5 | 2.5 | 11h34 | 14.29 | 4,88 | 15.78 | 31,5 | 7.1 | 16h59 | |||
4.5 | 2.8 | 13.64 | 14.29 | 5.26 | 17.97 | 31,5 | 8 | 20h58 | |||
4.5 | 3.15 | 16h47 | 14.29 | 5,72 | 20.77 | 31,5 | 8 | 20h58 | |||
4,75 | 2 | 7.53 | 15 | 5 | 15.88 | 31,5 | 10 | 30,6 | |||
4,75 | 2.8 | 13.19 | 15 | 6.3 | 23.66 | 31,5 | 11.2 | 37.31 | |||
4,75 | 3.15 | 15h95 | 15 | 8 | 35.34 | 31,5 | 12,5 | 45.1 | |||
4,76 | 2.03 | 7.71 | 15.88 | 4.11 | 10.73 | 31,5 | 12,5 | 45.1 | |||
4,76 | 2.34 | 9.79 | 15.88 | 4,88 | 14h57 | 31.75 | 6.3 | 13h25 | |||
4,76 | 2,67 | 12.19 | 15.88 | 5.26 | 16.62 | 31.75 | 7.19 | 16.86 | |||
4,76 | 3.05 | 15.13 | 15.88 | 5,72 | 19.24 | 31.75 | 7,94 | 20.17 | |||
4,76 | 3.43 | 18.24 | 15.88 | 6.3 | 22.73 | 31.75 | 9.53 | 27.94 | |||
5 | 1.6 | 4,93 | 16 | 4 | 10.16 | 31.75 | 10.01 | 30.47 | |||
5 | 2 | 7.26 | 16 | 5 | 15.12 | 31.75 | 11.11 | 36.57 | |||
5 | 2.5 | 10.58 | 16 | 5.6 | 18h44 | 34,93 | 4 | 5.22 | |||
5 | 2.8 | 12.77 | 16 | 6.3 | 22.6 | 34,93 | 6.3 | 12.23 | |||
5 | 3.15 | 15h46 | 16 | 8 | 33,87 | 34,93 | 7,94 | 18.68 | |||
5.3 | 2.5 | 10.18 | 16,5 | 2.5 | 4.18 | 34,93 | 11.11 | 34.05 | |||
5.3 | 3.15 | 14.91 | 17h46 | 3.05 | 5,76 | 35,5 | 8 | 18h69 | |||
5.56 | 2,67 | 11 | 17h46 | 3,76 | 8.46 | 35,5 | 10 | 27.91 | |||
5.56 | 3.05 | 13.72 | 17h46 | 4,88 | 13.54 | 35,5 | 12,5 | 41.34 | |||
5.6 | 2.8 | 11h85 | 17h46 | 6.3 | 21.21 | 35,5 | 12,5 | 41.34 | |||
5.6 | 3.15 | 14.4 | 18 | 4 | 9.24 | 37,5 | 7.1 | ||||
6 | 2 | 6h35 | 18 | 5 | 13.8 | 37,5 | 8 | 17.86 | |||
6 | 2.5 | 9.34 | 18 | 6.3 | 20.74 | 38.1 | 7.19 | 14.5 | |||
6 | 3.15 | 13.77 | 18 | 8 | 31.26 | 38.1 | 7,94 | 17h39 | |||
6.3 | 2 | 6.12 | 19 | 2.8 | 4,57 | 38.1 | 9.53 | 24.22 | |||
6.3 | 2.5 | 9.02 | 19 | 5 | 13.23 | 38.1 | 9.53 | 24.22 | |||
6.3 | 3.15 | 13.34 | 19 | 5.6 | 16h19 | 38.1 | 10.01 | 26h45 | |||
6.3 | 4 | 19.73 | 19 | 6.3 | 19.92 | 38.1 | 11.11 | 31,86 | |||
6h35 | 2.34 | 8 | 19.05 | 3.05 | 5h35 | 38.1 | 12.7 | 40.32 | |||
6h35 | 2,67 | 10.04 | 19.05 | 4,88 | 12.64 | 38.1 | 12.7 | 40.32 | |||
6h35 | 3.05 | 12h57 | 19.05 | 5.26 | 14h45 | 40 | 4 | 4,62 | |||
6h35 | 3.43 | 15.28 | 19.05 | 5,72 | 16.78 | 40 | 8 | 16.93 | |||
6h35 | 4.11 | 20h51 | 19.05 | 6.3 | 19.88 | 40 | 8 | 16.93 | |||
6.47 | 2 | 6 | 19.05 | 6.3 | 19.88 | 40 | 10 | 25.4 | |||
6.7 | 3.15 | 12.79 | 19.05 | 7,94 | 29.66 | 40 | 10 | 25.4 | |||
6,87 | 1.6 | 3,84 | 20 | 5 | 12.7 | 40 | 12,5 | 37,8 | |||
7.1 | 2.5 | 8.27 | 20 | 6.3 | 19h17 | 40 | 12,5 | 37,8 | |||
7.1 | 2.8 | 10.06 | 20 | 6.3 | 19h17 | 41.28 | 11.11 | 29.92 | |||
7.1 | 3.15 | 12.29 | 20 | 8 | 29.03 | 42,5 | 7.1 | 12.91 | |||
7.1 | 4 | 18h31 | 20.6 | 2.8 | 4.26 | 42,5 | 8 | 16.1 | |||
7.5 | 3.15 | 11.83 | 20.6 | 6.3 | 18.74 | 44h45 | 7.19 | 12.71 | |||
7,94 | 3.43 | 13.14 | 21.2 | 6.3 | 18h33 | 44h45 | 9.53 | 21h37 | |||
7,94 | 3,76 | 15h35 | 21.2 | 6.3 | 18h33 | 45 | 6.3 | 9.83 | |||
7,94 | 4.11 | 17.8 | 21.2 | 7.1 | 22.62 | 45 | 8 | 15h34 | |||
7,94 | 4,88 | 23h59 | 21.7 | 6.3 | 18 | 45 | 10 | 23.09 | |||
8 | 2.5 | 7.56 | 22.23 | 4,88 | 11.16 | 45 | 10 | 23.09 | |||
8 | 3.15 | 11.3 | 22.23 | 5.26 | 12.78 | 45 | 12,5 | 34.51 | |||
8 | 4 | 16.93 | 22.23 | 5,72 | 14.87 | 45 | 12,5 | 34.51 | |||
8.5 | 4 | 16.26 | 22.23 | 6.3 | 17.67 | 47,5 | 8 | 14h65 | |||
9 | 2.5 | 6.9 | 22.23 | 6.3 | 17.67 | 50 | 8 | 14.01 | |||
9 | 3.15 | 10h37 | 22.23 | 7.19 | 22h32 | 50 | 10 | 21.17 | |||
9 | 4 | 15.63 | 22.23 | 7,94 | 26.54 | 50 | 10 | 21.17 | |||
9.5 | 2.5 | 6.61 | 22h25 | 3.15 | 4,96 | 50 | 12,5 | 31.75 | |||
9.5 | 2.8 | 8.09 | 22.4 | 5.6 | 14.22 | 50 | 12,5 | 31.75 | |||
9.5 | 3.15 | 9,96 | 22.4 | 6.3 | 17h56 | 50,8 | 7,94 | 13.63 | |||
9.5 | 4 | 15.05 | 22.4 | 6.3 | 17h56 | 50,8 | 9.53 | 19.12 | |||
9.53 | 3.43 | 11h53 | 22.4 | 7.1 | 21.7 | 50,8 | 9.53 | 19.12 | |||
9.53 | 3,76 | 13.51 | 22.4 | 8 | 26.74 | 50,8 | 9.53 | 33.03 | |||
9.53 | 4.11 | 15.73 | 22.4 | 8 | 26.74 | 50,8 | 10 | 20,89 | |||
9.53 | 4,88 | 20,99 | 22.4 | 10 | 39.2 | 50,8 | 12.7 | 32.26 | |||
9.53 | 6.3 | 31,84 | 23.6 | 5 | 11.1 | 53 | 8 | 13h32 | |||
9.7 | 3 | 9 | 23.6 | 6.3 | 16.86 | 53 | 10 | 20.16 | |||
10 | 3.15 | 9.58 | 23.81 | 5.26 | 12.09 | 56 | 8 | 12.7 | |||
10 | 4 | 14.51 | 23.81 | 5,72 | 14.07 | 56 | 10 | 19.24 | |||
10 | 5 | 21.17 | 23.81 | 7,94 | 25.22 | 56 | 11.2 | 23.71 | |||
10 | 6.3 | 30.92 | 25 | 3.15 | 4.48 | 56 | 12,5 | 28,97 | |||
10.2 | 2.5 | 6.25 | 25 | 3.15 | 4.48 | 57.15 | 10.01 | 18h95 | |||
10.7 | 2 | 4 | 25 | 4 | 7.01 | 60 | 8 | 11h95 | |||
10.6 | 4 | 13.92 | 25 | 6.3 | 16.1 | 60 | 10 | 18.14 | |||
10.6 | 6.3 | 29.83 | 25 | 6.3 | 16.1 | 60 | 11.2 | 22h37 | |||
11.11 | 4.5 | 16h48 | 25 | 8 | 24.63 | 63 | 10 | 17.4 | |||
11.11 | 4,88 | 18.91 | 25 | 8 | 24.63 | 63 | 11.2 | 21h47 | |||
11.2 | 2.8 | 7.11 | 25 | 10 | 36.29 | 63,5 | 7,94 | 11.21 | |||
11.2 | 3.15 | 8,78 | 25.4 | 3.05 | 4.15 | 63,5 | 12.7 | 26,88 | |||
11.2 | 4 | 13.37 | 25.4 | 5.26 | 11h46 | 65 | 8 | 11.13 | |||
11.2 | 5 | 19.6 | 25.4 | 5,72 | 13h35 | 65 | 10 | 16.93 | |||
11.8 | 2.5 | 5.55 | 25.4 | 6.3 | 15.9 | 65 | 12,5 | 25.6 | |||
11.8 | 3.15 | 8.43 | 25.4 | 7,94 | 24.01 | 67 | 12,5 | 24.96 | |||
11.8 | 4 | 12.86 | 25.4 | 9.53 | 33.02 | 71 | 8 | 10.29 | |||
11.8 | 5 | 18.9 | 25.4 | 10.01 | 35,94 | 71 | 10 | 15.68 | |||
11.8 | 6.3 | 27.85 | 26,5 | 6.3 | 15h37 | 71 | 11.2 | 19h38 | |||
12,5 | 3.15 | 8.05 | 26,5 | 8 | 23.56 | 75 | 10 | 14.94 |
Descriptifs :
Le Lock Krip Mesh est produit via la technique de pré-sertissage. Les fils de chaîne et de Shute sont tous deux sertis à leurs points d'intersection et garantissent qu'il n'y a aucun mouvement de fil dans le treillis. Cela fait de la toile métallique à sertir un treillis d'écran en acier inoxydable très robuste.
Le maillage serti par verrouillage se caractérise par des sections droites de fil reliées par une bosse bien définie aux intersections des fils, de manière à verrouiller réellement les fils ensemble, offrant ainsi une garantie supplémentaire d'absence de mouvement du fil. Notre treillis métallique à sertir avec serrure est de bonne qualité et compétitif à prix.
Applications typiques :
Avis:
En plus de nos produits standard, nous pouvons fabriquer des produits tissés sur mesure dans les largeurs, longueurs, types, formes, tailles, quantités et combinaisons dont vous avez besoin en fonction de vos spécifications ou des limitations de votre équipement.
Personne à contacter: Alisa
Téléphone: 18730291422
Télécopieur: 86-311-6805-8665